result analysis
SHANTINIKETAN PUBLIC SCHOOL, NEW PANVEL
Plot No . 27, 28, Sector 02, New Panvel, Navi Mumbai – 410206 (Maharashtra).
Phone: 02227450083 / 7208649845
E – mail : – shantiniketan75@yahoo.com, pspspanvel@gmail.com
SCHOOL CODE (CBSE): – 30348
RESULT ANALYSIS OF AISSE – 2025
| NAME OF THE SCHOOL | NO. OF STUDENTS | PASS % | SCHOOL TOPPERS | NO. OF 90% & ABOVE | OVERALL QPI | |||
|---|---|---|---|---|---|---|---|---|
| APPEARED | PASSED | FAILED | COMPARTMENT | |||||
| SHANTINIKETAN PUBLIC SCHOOL | 143 | 143 | -------- | ------------ | 100 | 99 | 38 | 88.06 |
SUBJECT WISE RESULT ANALYSIS
| SUBJECT | 90-100 | 80-89 | 70-79 | 60-69 | 50-59 | 33-49 | BELOW 33 | QPI |
|---|---|---|---|---|---|---|---|---|
| ENGLISH | 28 | 52 | 33 | 23 | 6 | 1 | ...... | 79.31 |
| HINDI | 14 | 14 | 10 | 6 | 5 | 1 | ...... | 77.02 |
| MARATHI | 17 | 25 | 16 | 9 | 3 | 2 | ...... | 69.09 |
| SANSKRIT | 9 | 5 | 4 | 3 | 0 | 0 | ...... | 68.32 |
| MATHEMATICS STANDARD | 20 | 15 | 4 | 6 | 5 | 16 | ...... | 70.05 |
| MATHEMATICS BASIC | 19 | 4 | 7 | 17 | 13 | 17 | ...... | 71.83 |
| SCIENCE | 20 | 30 | 38 | 19 | 14 | 22 | ...... | 71.98 |
| SOCIAL SCIENCE | 20 | 32 | 30 | 24 | 23 | 14 | ...... | 75.96 |
| COMPUTER APPLICATION | 33 | 31 | 34 | 42 | 3 | 0 | ..... | 79.56 |
AISSE 2024-25 TOPPERS
| STUDENT NAME | PERCENTAGE % |
|---|---|
| MST. ARPIT DEOLEKAR | 99% |
| MST. ISHAN PALANDE | 98% |
| MISS. JANHAVI PAWADE | 97% |
| MISS. TANMESHA NAG | 96% |
| MST. SUMIT SADAKALE | 96% |
| MISS. SAYEE TANDEL | 95% |
| MST. PRATHAMESH SINALKAR | 95% |
| MST. SANJIV KSHIRSAGAR | 94% |
| MISS. SANSKRUTI SAKPAL | 94% |
| MISS. JANHAVI PANDHARE | 94% |
| MISS. NAVI JHA | 94% |
| MISS. AARYA AMBRE | 94% |
| MST. AAYUSH KADAM | 93% |
| MST. HARSHAL BEKINKAR | 93% |
| MST. TANISHQ GUPTA | 93% |
| MST. AATREYA MISHRA | 93% |
| MST. OM CHORGE | 93% |
| MISS. SHARVARI SABLE | 92% |
| MST. GAURAV LOHAR | 92% |
| MISS. AARADHYA DUBEY | 92% |
| MISS. PRATEEDNYA SURYAVANSHI | 92% |
| MST. RAUNAK KOTAK | 92% |
| MST. ANSH PATIL | 91% |
| MISS. ANUSHRI KHATAVKAR | 91% |
| MST. AARYAN MISHRA | 91% |
| MST. RIHAN MUJAWAR | 91% |
SUBJECT WISE HIGHEST MARKS
| SUBJECT | HIGHEST MARKS | NAME OF THE STUDENT |
|---|---|---|
| ENGLISH (184) | 97 | SUMIT SADAKALE |
| HINDI (085) | 95 | SANGEETA MEENA |
| MARATHI (009) | 97 | SIDDHI WAVHAL |
| SANSKRIT (122) | 100 | ARPIT DEOLEKAR |
| MATHEMATICS STANDARD (041) | 99 | ARPIT DEOLEKAR |
| MATHEMATICS BASIC (241) | 97 |
JANHAVI PAWADE ANUSHRI KHATAVAKAR |
| SCIENCE (086) | 97 |
JANHAVI PAWADE ANUSHRI KHATAVAKAR |
| SOCIAL SCIENCE (087) | 99 |
ARPIT DEOLEKAR SUMIT SADAKALE |
| COMPUTER APPLICATION (165) | 99 |
ARPIT DEOLEKAR JANHAVI PAWADE |
